Buying Guide · Side by Side
Standard vs Pro
The full comparison: specs, motor technology, age guide, and an honest decision tree. One page. No fluff.
| Specification | MemTrex Standard | MemTrex Pro |
|---|---|---|
| Motor | Brushed 390-class | Brushless |
| Top Speed | ~40km/h | ~80km/h (unlockable) |
| Battery | 2S LiPo | 2S / 3S LiPo |
| Runtime | ~20 min mixed | ~12 min full throttle |
| Electronics | Standard | Splashproof |
| Speed Unlock | No | Yes — 5-press transmitter |
| Drive Shaft | Metal middle | 4WD drivetrain |
| Radio | 2.4GHz | 2.4GHz |
| Recommended Age | 7–13 | 14+ |
| Chassis Warranty | 2 years | 2 years |
| Electronics Warranty | 6 months | 6 months |
| UK Parts Stock | Lancashire, 48h | Lancashire, 48h |
| Price | £69 | £149 |
Choose the Standard if…
- Driver is aged 7–12
- Budget is firmly under £90
- First hobby-grade RC car
- Not sure how much the hobby will stick
- Consistent use in wet British weather is not required
Choose the Pro if…
- Driver is 14 or over
- Adult entering the hobby with clear intent
- Standard owner after 12–18 months
- Budget is £130 or above
- Will drive in UK wet-weather conditions regularly